Bhandup West, Mumbai, Maharashtra
Product BrochureService Details:
Service Location | PAN India |
AMC Provided | Yes |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
Application Industry | Food Industry |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Air Blower Power | 0.75 KW |
Water Source | Industrial Effluent |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity | 1000 KLD |
Approx. Rs 10,00,001 / PieceGet Latest Price
Service Details:Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 100 KLD |
AMC Provided | Yes |
Water Source Type | Borewell Water |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1 KW |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS, Turbidity |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 2 Years |
Warranty of Core Components | 6 Months |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Service Details:
Plant Capacity | 500 LPH |
Water Source Type | Borewell Water |
Application Industry | Residential & Commercial Building |
Treatment Technique | Fluidized Aerated Reactor |
Automation Grade | Manual |
Installation Type | Complete Civil work with Installation |
Voltage | 240V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 60-70% |
Air Blower Power | 0.5 KW |
Air Blower Count | 2 Blowers |
Number of Filtration Passes | 2 |
Number of Membranes in RO | 1 |
Treatment Stages | Primary Treatment |
Installation Required | Yes |
Warranty | 2 Years |
Deliver Type | PAN India |
Service Details:
Plant Capacity | Up To 200 LPH |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Treatment Technique | Membrane Bioreactor(MBR) |
Automation Grade | Semi-Automatic |
Installation Type | Containerized Plug & Play |
Voltage | 240V |
Max Water Recovery Rate | 50-60% |
Air Blower Power | 0.4 KW |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
Installation Required | Yes |
Warranty | 1 Year |
Deliver Type | PAN India |
Service Details:
Capacity | 50 KLD |
Application Industry | Residential & Commercial Building |
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 2 Blowers |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Deliver Type | PAN India |
Warranty of Core Components | 6 Months |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
Warranty | 1 Year |
Service Details:
Service Location/City | Pan India |
Control Module | Available |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Impurities To Be Removed | Oil & Grease |
Water Source Type | Industrial Wastewater |
Automation Grade | Automatic |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Warranty | 1 Year |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment |
Capacity (KLD) | 50 KLD |
Explore More Services
© Vision Earthcare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited